No description
Find a file
Jeyson Flores 0305fec45d
1.1.0 (#1)
2023-06-03 22:00:56 -07:00
.github/workflows 1.1.0 (#1) 2023-06-03 22:00:56 -07:00
src/measures 1.1.0 (#1) 2023-06-03 22:00:56 -07:00
tests 1.1.0 (#1) 2023-06-03 22:00:56 -07:00
.gitignore 1.1.0 (#1) 2023-06-03 22:00:56 -07:00
LICENSE Added LICENSE 2023-05-29 22:03:41 -07:00
measures.nimble 1.1.0 (#1) 2023-06-03 22:00:56 -07:00
README.md 1.1.0 (#1) 2023-06-03 22:00:56 -07:00

Measures

General purpose measuring units datatypes with integrated conversions and definitions.

Visit webpage

Installation

nimble install measures

Modules

  • core Contains the functionalities and operators for the measure units.
  • angle Measurement units for angles (Degrees and Radians).
  • temperature Measurement units for temperatures (Celsius, Farenheit and Kelvin).
  • information Measurement units for digital information (Bytes, Kilobytes, Megabytes, Gigabytes and Terabytes).

Acknowledgements